The Xiaomi 15 Ultra has arrived, retaining the essential features that made its predecessor a standout! Its design is stunning, equipped with the latest chipset, while introducing a larger battery and enhancing an already impressive camera system.
The latest Xiaomi Ultra is powered by the robust Snapdragon 8 Elite, combined with either 12GB or 16GB of LPDDR5X RAM. Users can choose from 256GB, 512GB, or 1TB of UFS 4.1 storage. This new chipset offers up to 45% improved performance and reduces power consumption by as much as 52%.
Xiaomi 15 Ultra Full Specifications
| Specifications | Details |
|---|---|
| Release status | Upcoming |
| Release date | March 2025 |
| Dimensions | 165.3 x 74.9 x 8.9 mm |
| Weight | 208 g |
| Display type | AMOLED |
| Display size | 6.73 inch |
| Resolution | 3200 x 1440 pixels |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 13, MIUI 14 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core |
| GPU | Adreno 740 |
| Memory | 12GB RAM, 256GB storage |
| Main camera | 108MP + 13MP + 5MP |
| Selfie camera | 32MP |
| Battery | 5000 mAh |
| Charging | 120W wired, 50W wireless |
| Network technology | 5G, LTE-A, HSPA, GSM |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Colours | Black, White, Blue |
| Models | M2104K10AC |
| SAR | 0.99 W/kg (head), 1.20 W/kg (body) |
| Price | Rs. 69,999 (appr.) |
| General | Details |
|---|---|
| Brand | Xiaomi |
| Model | 15 Ultra |
| Price in India | Rs.69,999 |
| Release date | March 2025 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Weight (g) | 208g |
| Battery capacity (mAh) | 5000 mAh |
| Fast charging | Yes, 120W wired |
| Colours | Black, White, Blue |
| Display | Details |
|---|---|
| Screen size (inch) | 6.73 inch |
| Touchscreen | Yes |
| Protection type | Corning Gorilla Glass Victus |
| Hardware | Details |
|---|---|
| Processor | Octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1TB |
| Dedicated microSD slot | Yes |
| Camera | Details |
|---|---|
| Rear camera | 108MP + 13MP + 5MP |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32MP |
| Connectivity | Details |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/6 |
| GPS | Yes |
| Bluetooth | Yes, v5.3 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | USB Type-C |
| Number of SIMs | 2 |
| SIM 1 | Details |
|---|---|
| SIM type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | Details |
|---|---|
| SIM type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Sensors | Details |
|---|---|
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Xiaomi 15 Ultra Price
| Product name with RAM, storage and colour | Price (Rs.) |
|---|---|
| Xiaomi 15 Ultra, 12 GB RAM, 256 GB storage, Black | Rs.69,999 |
| Xiaomi 15 Ultra, 12 GB RAM, 256 GB storage, White | Rs.69,999 |
| Xiaomi 15 Ultra, 12 GB RAM, 256 GB storage, Blue | Rs.69,999 |
