Today gold price without GST: 24K - 12536.2898, 22K - 11491.599, 18K - 9402.2174
Today Gold Price In India January 4th, 2026
Updated on Metal Currency Price
04-01-2026 11:08 Gold INR 389922.2
Today Gold Price
24 Karat
NO GST:₹ 12536.29 0
3% GST:₹ 12912.38 0
3% GST + 1% Making:₹ 13037.74
3% GST + 2% Making:₹ 13163.1
3% GST + 3% Making:₹ 13288.47
3% GST + 4% Making:₹ 13413.83
3% GST + 5% Making:₹ 13539.19
3% GST + 6% Making:₹ 13664.56
3% GST + 6.8% Making:₹ 13764.85
3% GST + 7% Making:₹ 13789.92
22 Karat
NO GST:₹ 11491.6 0
3% GST:₹ 11836.35 0
3% GST + 1% Making:₹ 11951.26
3% GST + 2% Making:₹ 12066.18
3% GST + 3% Making:₹ 12181.09
3% GST + 4% Making:₹ 12296.01
3% GST + 5% Making:₹ 12410.93
3% GST + 6% Making:₹ 12525.84
3% GST + 6.8% Making:₹ 12617.78
3% GST + 7% Making:₹ 12640.76
18 Karat
NO GST:₹ 9402.22 0
3% GST:₹ 9684.28 0
3% GST + 1% Making:₹ 9778.31
3% GST + 2% Making:₹ 9872.33
3% GST + 3% Making:₹ 9966.35
3% GST + 4% Making:₹ 10060.37
3% GST + 5% Making:₹ 10154.39
3% GST + 6% Making:₹ 10248.42
3% GST + 6.8% Making:₹ 10323.63
3% GST + 7% Making:₹ 10342.44
Yesterday Gold Price
24 Karat
NO GST:₹ 13006.28
3% GST:₹ 13396.47
3% GST + 1% Making:₹ 13526.53
3% GST + 2% Making:₹ 13656.59
3% GST + 3% Making:₹ 13786.66
3% GST + 4% Making:₹ 13916.72
3% GST + 5% Making:₹ 14046.78
3% GST + 6% Making:₹ 14176.85
3% GST + 6.8% Making:₹ 14280.9
3% GST + 7% Making:₹ 14306.91
22 Karat
NO GST:₹ 11913.76
3% GST:₹ 12271.17
3% GST + 1% Making:₹ 12390.31
3% GST + 2% Making:₹ 12509.45
3% GST + 3% Making:₹ 12628.59
3% GST + 4% Making:₹ 12747.72
3% GST + 5% Making:₹ 12866.86
3% GST + 6% Making:₹ 12986
3% GST + 6.8% Making:₹ 13081.31
3% GST + 7% Making:₹ 13105.14
18 Karat
NO GST:₹ 9754.71
3% GST:₹ 10047.35
3% GST + 1% Making:₹ 10144.9
3% GST + 2% Making:₹ 10242.45
3% GST + 3% Making:₹ 10339.99
3% GST + 4% Making:₹ 10437.54
3% GST + 5% Making:₹ 10535.09
3% GST + 6% Making:₹ 10632.63
3% GST + 6.8% Making:₹ 10710.67
3% GST + 7% Making:₹ 10730.18