Today gold price without GST: 24K - 15286.3972, 22K - 14012.5307, 18K - 11464.7979
Today Gold Price In India March 8th, 2026
Updated on Metal Currency Price
08-03-2026 07:43 Gold INR 475460.1
Today Gold Price
24 Karat
NO GST:₹ 15286.4 -521.1
3% GST:₹ 15744.99 -536.74
3% GST + 1% Making:₹ 15897.85
3% GST + 2% Making:₹ 16050.72
3% GST + 3% Making:₹ 16203.58
3% GST + 4% Making:₹ 16356.45
3% GST + 5% Making:₹ 16509.31
3% GST + 6% Making:₹ 16662.17
3% GST + 6.8% Making:₹ 16784.46
3% GST + 7% Making:₹ 16815.04
22 Karat
NO GST:₹ 14012.53 -467.14
3% GST:₹ 14432.91 -481.15
3% GST + 1% Making:₹ 14573.03
3% GST + 2% Making:₹ 14713.16
3% GST + 3% Making:₹ 14853.28
3% GST + 4% Making:₹ 14993.41
3% GST + 5% Making:₹ 15133.53
3% GST + 6% Making:₹ 15273.66
3% GST + 6.8% Making:₹ 15385.76
3% GST + 7% Making:₹ 15413.78
18 Karat
NO GST:₹ 11464.8 -390.82
3% GST:₹ 11808.74 -402.55
3% GST + 1% Making:₹ 11923.39
3% GST + 2% Making:₹ 12038.04
3% GST + 3% Making:₹ 12152.69
3% GST + 4% Making:₹ 12267.33
3% GST + 5% Making:₹ 12381.98
3% GST + 6% Making:₹ 12496.63
3% GST + 6.8% Making:₹ 12588.35
3% GST + 7% Making:₹ 12611.28
Yesterday Gold Price
24 Karat
NO GST:₹ 15807.5
3% GST:₹ 16281.73
3% GST + 1% Making:₹ 16439.8
3% GST + 2% Making:₹ 16597.88
3% GST + 3% Making:₹ 16755.95
3% GST + 4% Making:₹ 16914.03
3% GST + 5% Making:₹ 17072.1
3% GST + 6% Making:₹ 17230.18
3% GST + 6.8% Making:₹ 17356.64
3% GST + 7% Making:₹ 17388.25
22 Karat
NO GST:₹ 14479.67
3% GST:₹ 14914.06
3% GST + 1% Making:₹ 15058.86
3% GST + 2% Making:₹ 15203.65
3% GST + 3% Making:₹ 15348.45
3% GST + 4% Making:₹ 15493.25
3% GST + 5% Making:₹ 15638.04
3% GST + 6% Making:₹ 15782.84
3% GST + 6.8% Making:₹ 15898.68
3% GST + 7% Making:₹ 15927.64
18 Karat
NO GST:₹ 11855.62
3% GST:₹ 12211.29
3% GST + 1% Making:₹ 12329.84
3% GST + 2% Making:₹ 12448.4
3% GST + 3% Making:₹ 12566.96
3% GST + 4% Making:₹ 12685.51
3% GST + 5% Making:₹ 12804.07
3% GST + 6% Making:₹ 12922.63
3% GST + 6.8% Making:₹ 13017.47
3% GST + 7% Making:₹ 13041.18