Today gold price without GST: 24K - 11513.3978, 22K - 10553.9479, 18K - 8635.0483
Today Gold Price In India November 18th, 2025
Updated on Metal Currency Price
18-11-2025 06:53 Gold INR 358106.7
Today Gold Price
24 Karat
NO GST:₹ 11513.4 -131.88
3% GST:₹ 11858.8 -135.84
3% GST + 1% Making:₹ 11973.93
3% GST + 2% Making:₹ 12089.07
3% GST + 3% Making:₹ 12204.2
3% GST + 4% Making:₹ 12319.34
3% GST + 5% Making:₹ 12434.47
3% GST + 6% Making:₹ 12549.6
3% GST + 6.8% Making:₹ 12641.71
3% GST + 7% Making:₹ 12664.74
22 Karat
NO GST:₹ 10553.95 -120.89
3% GST:₹ 10870.57 -124.52
3% GST + 1% Making:₹ 10976.11
3% GST + 2% Making:₹ 11081.65
3% GST + 3% Making:₹ 11187.18
3% GST + 4% Making:₹ 11292.72
3% GST + 5% Making:₹ 11398.26
3% GST + 6% Making:₹ 11503.8
3% GST + 6.8% Making:₹ 11588.23
3% GST + 7% Making:₹ 11609.34
18 Karat
NO GST:₹ 8635.05 -98.91
3% GST:₹ 8894.1 -101.88
3% GST + 1% Making:₹ 8980.45
3% GST + 2% Making:₹ 9066.8
3% GST + 3% Making:₹ 9153.15
3% GST + 4% Making:₹ 9239.5
3% GST + 5% Making:₹ 9325.85
3% GST + 6% Making:₹ 9412.2
3% GST + 6.8% Making:₹ 9481.28
3% GST + 7% Making:₹ 9498.55
Yesterday Gold Price
24 Karat
NO GST:₹ 11645.28
3% GST:₹ 11994.64
3% GST + 1% Making:₹ 12111.09
3% GST + 2% Making:₹ 12227.55
3% GST + 3% Making:₹ 12344
3% GST + 4% Making:₹ 12460.45
3% GST + 5% Making:₹ 12576.91
3% GST + 6% Making:₹ 12693.36
3% GST + 6.8% Making:₹ 12786.52
3% GST + 7% Making:₹ 12809.81
22 Karat
NO GST:₹ 10674.84
3% GST:₹ 10995.09
3% GST + 1% Making:₹ 11101.84
3% GST + 2% Making:₹ 11208.59
3% GST + 3% Making:₹ 11315.33
3% GST + 4% Making:₹ 11422.08
3% GST + 5% Making:₹ 11528.83
3% GST + 6% Making:₹ 11635.58
3% GST + 6.8% Making:₹ 11720.98
3% GST + 7% Making:₹ 11742.33
18 Karat
NO GST:₹ 8733.96
3% GST:₹ 8995.98
3% GST + 1% Making:₹ 9083.32
3% GST + 2% Making:₹ 9170.66
3% GST + 3% Making:₹ 9258
3% GST + 4% Making:₹ 9345.34
3% GST + 5% Making:₹ 9432.68
3% GST + 6% Making:₹ 9520.02
3% GST + 6.8% Making:₹ 9589.89
3% GST + 7% Making:₹ 9607.36