To watch more updates and public talk about Andhra Pradesh elections go to
2019 Rajam Election Parties and Candidates
AP Election 2019: Rajam Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | KAMBALA JOGULU | 83561 | 51.41 | |
| TDP | KONDRU MURALI MOHAN | 66713 | 41.05 | |
| JSP | MUTCHA SRINIVASA RAO | 4987 | 3.07 | |
| BJP | CHAITANYA KUMAR MANNENA | 967 | 0.59 | |
| Total No. Of Voters | 220006 | |||
| Turnout | 162534 | |||
| Majority | 16848 | |||
| Winner | YSRCP |
2024 Rajam Election Parties and Candidates
AP Election 2024: Rajam Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Tale Rajesh | 73,663 | 41.7 | |
| TDP | Kondru Murali Mohan | 94,385 | 53.4 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | ||||
| Turnout | 1,76,494 | |||
| Majority | 20,722 | |||
| Winner | TDP |
