To watch more updates and public talk about Andhra Pradesh elections go to 
 
2019 Gajapathinagaram Election Parties and Candidates
AP Election 2019: Gajapathinagaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | APPALANARASAYYA BOTCHA | 93270 | 54.12 | |
| TDP | APPALA NAIDU KONDAPALLI | 66259 | 38.45 | |
| JSP | RAJEEV KUMAR TALACHUTLA | 3921 | 2.28 | |
| BJP | JAGAN MOHAN RAO PEDDINTI | 1271 | 0.74 | |
| Total No. Of Voters | 198309 | |||
| Turnout | 172331 | |||
| Majority | 27011 | |||
| Winner | YSRCP | 
2024 Gajapathinagaram Election Parties and Candidates
AP Election 2024: Gajapathinagaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | Botcha Appalanarasayya | 72,750 | 40.8 | |
| TDP | Kondapalli Srinivas | 98,051 | 54.99 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | ||||
| Turnout | 1,78,313 | |||
| Majority | 25,301 | |||
| Winner | TDP | 
