
To watch more updates and public talk about Andhra Pradesh elections go to
2019 Chodavaram Election Parties and Candidates
AP Election 2019: Chodavaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
Party | Candidate | Votes | % | +/- % |
---|---|---|---|---|
YSRCP | KARANAM DHARMASRI | 94215 | 53.92 | |
TDP | KALIDINDI SURYA NAGA SANYASI RAJU | 66578 | 38.10 | |
JSP | P.V.S.N.RAJU | 5300 | 3.03 | |
BJP | MOLLI VENKATA RAMANA | 625 | 0.36 | |
Total No. Of Voters | 210806 | |||
Turnout | 174724 | |||
Majority | 27637 | |||
Winner | YSRCP |
2024 Chodavaram Election Parties and Candidates
AP Election 2024: Chodavaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
Party | Candidate | Votes | % | +/- % |
---|---|---|---|---|
YSRCP | Karanam Dharmasri | 67,462 | ||
TDP | Kalidindi Suryana Naga Sanyasi Raju | 1,09,651 | ||
JSP | ||||
BJP | ||||
Total No. Of Voters | 2,10,313 | |||
Turnout | ||||
Majority | 42,189 | |||
Winner |