To watch more updates and public talk about Andhra Pradesh elections go to
2019 Araku valley Election Parties and Candidates
AP Election 2019: Araku valley Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | CHETTI. PALGUNA | 53101 | 33.70 | |
| TDP | KIDARI. SRAVAN KUMAR | 19929 | 12.65 | |
| JSP | 0 | 0.00 | ||
| BJP | ADAPA BONJU NAIDU | 4887 | 3.10 | |
| Total No. Of Voters | 220893 | |||
| Turnout | 157575 | |||
| Majority | 25441 | |||
| Winner | YSRCP |
2024 Araku valley Election Parties and Candidates
AP Election 2024: Araku valley Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Regam Mathsyalingam | 65,658 | ||
| TDP | ||||
| JSP | ||||
| BJP | Pangi Rajarao | 33,781 | ||
| Total No. Of Voters | 2,20,773 | |||
| Turnout | ||||
| Majority | 31,877 | |||
| Winner | BJP |
