 
To watch more updates and public talk about Andhra Pradesh elections go to  
 
2019 Paderu Election Parties and Candidates
AP Election 2019: Paderu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | BHAGYA LAKSHMI KOTTAGULLI | 71153 | 50.60 | |
| TDP | ESWARI. GIDDI | 28349 | 20.16 | |
| JSP | BALARAJU PASUPULETI | 6038 | 4.29 | |
| BJP | GANDHI LOKULA | 4631 | 3.29 | |
| Total No. Of Voters | 227117 | |||
| Turnout | 140616 | |||
| Majority | 42804 | |||
| Winner | YSRCP | 
2024 Paderu Election Parties and Candidates
AP Election 2024: Paderu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | M. Visweswara Raju | 68,170 | ||
| TDP | Giddi Eswari | 48,832 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,27,042 | |||
| Turnout | ||||
| Majority | 19,338 | |||
| Winner | YSRCP | 

 
 
 
 
 
 
 
 
 
 
 
 
 
