To watch more updates and public talk about Andhra Pradesh elections go to
2019 Tuni Election Parties and Candidates
AP Election 2019: Tuni Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | DADISETTI RAJA | 92459 | 52.13 | |
| TDP | YANAMALA KRISHNUDU | 68443 | 38.59 | |
| JSP | VENKATA KRISHNAMRAJU SRI RAJA VATSAVAYI (ASHOKBABU) | 6413 | 3.62 | |
| BJP | ESWARARAO VELAGA | 2905 | 1.64 | |
| Total No. Of Voters | 213055 | |||
| Turnout | 177375 | |||
| Majority | 24016 | |||
| Winner | YSRCP |
2024 Tuni Election Parties and Candidates
AP Election 2024: Tuni Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Dadisetty Raja | 82,029 | 43.3 | |
| TDP | Yanamala Divya | 97,206 | 51.31 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,12,900 | |||
| Turnout | 1,84,592 | |||
| Majority | 15,177 | |||
| Winner | TDP |
