To watch more updates and public talk about Andhra Pradesh elections go to
2019 Kakinada Rural Election Parties and Candidates
AP Election 2019: Kakinada Rural Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Kurasala Kannababu | 74068 | 40.14 | |
| TDP | Ananthlakshmi Pilli | 65279 | 35.38 | |
| JSP | Pantam Venkateswara Rao (Nanaji) | 39247 | 21.27 | |
| BJP | Kavikondala Bhima Sekhar | 1183 | 0.64 | |
| Total No. Of Voters | 249109 | |||
| Turnout | 184507 | |||
| Majority | 8789 | |||
| Winner | YSRCP |
2024 Kakinada Rural Election Parties and Candidates
AP Election 2024: Kakinada Rural Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Kurasala Kannababu | 62,374 | ||
| TDP | ||||
| JSP | Pantham Venkateswara Rao (Nanaji) | 1,34,414 | ||
| BJP | ||||
| Total No. Of Voters | 2,49,011 | |||
| Turnout | ||||
| Majority | 72,040 | |||
| Winner | JSP |
