
To watch more updates and public talk about Andhra Pradesh elections go to
2019 Mummidivaram Election Parties and Candidates
AP Election 2019: Mummidivaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
Party | Candidate | Votes | % | +/- % |
---|---|---|---|---|
YSRCP | PONNADA VENKATA SATISH KUMAR | 78522 | 40.89 | |
TDP | DATLA SUBBA RAJU (BUTCHI BABU) | 72975 | 38.00 | |
JSP | PITHANI BALA KRISHNA | 33334 | 17.36 | |
BJP | CHITTI BABU KARRI | 1127 | 0.59 | |
Total No. Of Voters | 229600 | |||
Turnout | 192043 | |||
Majority | 5547 | |||
Winner | YSRCP |
2024 Mummidivaram Election Parties and Candidates
AP Election 2024: Mummidivaram Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
Party | Candidate | Votes | % | +/- % |
---|---|---|---|---|
YSRCP | Ponnada Venkata Satish Kumar | 79,951 | ||
TDP | Datla Subba Raju | 1,18,687 | ||
JSP | ||||
BJP | ||||
Total No. Of Voters | 2,29,431 | |||
Turnout | ||||
Majority | 38,736 | |||
Winner |