To watch more updates and public talk about Andhra Pradesh elections go to
2019 Mandapeta Election Parties and Candidates
AP Election 2019: Mandapeta Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | PILLI SUBHAS CHANDRA BOSE | 67429 | 36.17 | |
| TDP | JOGESWARA RAO. V | 78029 | 41.85 | |
| JSP | LEELA KRISHNA VEGULLA | 35173 | 18.87 | |
| BJP | KONA. SATYANARAYANA | 1005 | 0.54 | |
| Total No. Of Voters | 214388 | |||
| Turnout | 186429 | |||
| Majority | 10600 | |||
| Winner | TDP |
2024 Mandapeta Election Parties and Candidates
AP Election 2024: Mandapeta Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Thota Trimurthulu | 71,874 | 37.04 | |
| TDP | V. Jogeswara Rao | 1,16,309 | 59.94 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,14,324 | |||
| Turnout | 1,94,046 | |||
| Majority | 44,435 | |||
| Winner | TDP |
