To watch more updates and public talk about Andhra Pradesh elections go to
2019 Achanta Election Parties and Candidates
AP Election 2019: Achanta Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | CHERUKUVADA SRIRANGANADHA RAJU | 66494 | 47.92 | |
| TDP | SATYANARAYANA PITHANI | 53608 | 38.64 | |
| JSP | JAVVADI VIJAY VENKATRAM | 13993 | 10.09 | |
| BJP | Yedida Kodanda Chakrapani | 650 | 0.47 | |
| Total No. Of Voters | 174308 | |||
| Turnout | 138747 | |||
| Majority | 12886 | |||
| Winner | YSRCP |
2024 Achanta Election Parties and Candidates
AP Election 2024: Achanta Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Cherukuvada Sri Ranganadha Raju | 58,848 | 39.09 | |
| TDP | Pithani Satyanarayana | 85,402 | 56.73 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 1,74,229 | |||
| Turnout | 1,50,541 | |||
| Majority | 26,554 | |||
| Winner | TDP |
