To watch more updates and public talk about Andhra Pradesh elections go to
2019 Undi Election Parties and Candidates
AP Election 2019: Undi Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | P V L Narasimha Raju | 71781 | 38.58 | |
| TDP | MANTENA RAMARAJU (KALAPUDI RAMBABU) | 82730 | 44.46 | |
| JSP | 0 | 0.00 | ||
| BJP | Alluri Venkata Satyanarayana Raju | 1159 | 0.62 | |
| Total No. Of Voters | 219572 | |||
| Turnout | 186077 | |||
| Majority | 10949 | |||
| Winner | TDP |
2024 Undi Election Parties and Candidates
AP Election 2024: Undi Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | P. V. L. Narasimha Raju | 60,125 | 30.76 | |
| TDP | Raghu Rama Krishna Raju | 1,16,902 | 59.80 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,19,488 | |||
| Turnout | 1,95,472 | |||
| Majority | 56,777 | |||
| Winner | TDP |
