To watch more updates and public talk about Andhra Pradesh elections go to
2019 Tadepalligudem Election Parties and Candidates
AP Election 2019: Tadepalligudem Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | KOTTU SATYANARAYANA | 70741 | 42.17 | |
| TDP | ELI VENKATA MADHUSUDHANARAO (Nani) | 54275 | 32.35 | |
| JSP | BOLISETTI SRINIVAS | 36197 | 21.58 | |
| BJP | GATTIM MANIKYALA RAO | 1580 | 0.94 | |
| Total No. Of Voters | 208789 | |||
| Turnout | 167761 | |||
| Majority | 16466 | |||
| Winner | YSRCP |
2024 Tadepalligudem Election Parties and Candidates
AP Election 2024: Tadepalligudem Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Kottu Satyanarayana | 53,591 | 30.37 | |
| TDP | ||||
| JSP | Bolisetti Srinivas | 1,16,443 | 65.32 | |
| BJP | ||||
| Total No. Of Voters | 2,08,490 | |||
| Turnout | 1,75,990 | |||
| Majority | 62,492 | |||
| Winner | JSP |
