To watch more updates and public talk about Andhra Pradesh elections go to
2019 Eluru Election Parties and Candidates
AP Election 2019: Eluru Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | ALLA KALI KRISHNA SRINIVAS (ALLA NANI) | 72247 | 44.73 | |
| TDP | BADETI KOTA RAMA RAO (BUJJI) | 68175 | 42.21 | |
| JSP | APPALA NAIDU REDDY | 16681 | 10.33 | |
| BJP | NAGAM CHANDRA NAGA SIVA VARA PRASAD (SIVA) | 976 | 0.60 | |
| Total No. Of Voters | 238903 | |||
| Turnout | 161511 | |||
| Majority | 4072 | |||
| Winner | YSRCP |
2024 Eluru Election Parties and Candidates
AP Election 2024: Eluru Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Alla Kali Krishna Srinivas (Alla Nani) | 49,174 | ||
| TDP | Badeti Radha Krishna | 1,11,562 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,38,807 | |||
| Turnout | 1,66,257 | |||
| Majority | 62,388 | |||
| Winner | TDP |
