To watch more updates and public talk about Andhra Pradesh elections go to
2019 Pamarru Election Parties and Candidates
AP Election 2019: Pamarru Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Anil Kumar Kaile | 88547 | 56.15 | |
| TDP | Uppuleti Kalpana | 57674 | 36.57 | |
| JSP | 0 | 0.00 | ||
| BJP | Valaparla Venkateswara Rao | 610 | 0.39 | |
| Total No. Of Voters | 180913 | |||
| Turnout | 157691 | |||
| Majority | 30873 | |||
| Winner | YSRCP |
2024 Pamarru Election Parties and Candidates
AP Election 2024: Pamarru Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Kailae Anil Kumar | 64,499 | ||
| TDP | Varla Kumar Raja | 94,189 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 1,80,834 | |||
| Turnout | ||||
| Majority | 29,690 | |||
| Winner |
TDP |
