To watch more updates and public talk about Andhra Pradesh elections go to
2019 Pedakurapadu Election Parties and Candidates
AP Election 2019: Pedakurapadu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | NAMBURU SANKARA RAO | 99577 | 50.32 | |
| TDP | KOMMALAPATI SRIDHAR | 85473 | 43.19 | |
| JSP | PUTTI SAMRAJYAM | 7198 | 3.64 | |
| BJP | GANDHAM KOTESWARA RAO | 1114 | 0.56 | |
| Total No. Of Voters | 222800 | |||
| Turnout | 197885 | |||
| Majority | 14104 | |||
| Winner | YSRCP |
2024 Pedakurapadu Election Parties and Candidates
AP Election 2024: Pedakurapadu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Namburu Sankar Rao | 91,868 | ||
| TDP | Bhashyam Praveen | 1,12,957 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,22,675 | |||
| Turnout | ||||
| Majority | 21,089 | |||
| Winner | TDP |
