To watch more updates and public talk about Andhra Pradesh elections go to
2019 Sattenapalle Election Parties and Candidates
AP Election 2019: Sattenapalle Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | AMBATI RAMBABU | 105063 | 51.57 | |
| TDP | KODELA SIVA PRASADA RAO | 84187 | 41.32 | |
| JSP | YARRAM VENKATESWARA REDDY | 9279 | 4.55 | |
| BJP | KRISHNAM RAJU. MADDULA(RAJA YADAV) | 1016 | 0.50 | |
| Total No. Of Voters | 231039 | |||
| Turnout | 203731 | |||
| Majority | 20876 | |||
| Winner | YSRCP |
2024 Sattenapalle Election Parties and Candidates
AP Election 2024: Sattenapalle Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Ambati Rambabu | 90,125 | ||
| TDP | Kanna Lakshminarayana | 1,17,965 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,30,775 | |||
| Turnout | ||||
| Majority | 27,840 | |||
| Winner | TDP |
