To watch more updates and public talk about Andhra Pradesh elections go to
2019 Kavali Election Parties and Candidates
AP Election 2019: Kavali Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | RAMIREDDY PRATAP KUMAR REDDY | 95828 | 49.12 | |
| TDP | KATAMREDDY VISHNU VARDHAN REDDY | 81711 | 41.89 | |
| JSP | PASUPULETI SUDHAKAR | 10647 | 5.46 | |
| BJP | KANDUKURI VENKATA SATYANARAYANA | 2546 | 1.31 | |
| Total No. Of Voters | 255469 | |||
| Turnout | 195071 | |||
| Majority | 14117 | |||
| Winner | YSRCP |
2024 Kavali Election Parties and Candidates
AP Election 2024: Kavali Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Ramireddy Pratap Kumar Reddy | 75588 | ||
| TDP | Kavya Krishna Reddy | 1,06,536 | ||
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,29,896 | |||
| Turnout | ||||
| Majority | 30,948 | |||
| Winner | TDP |
