To watch more updates and public talk about Andhra Pradesh elections go to
2019 Atmakur Election Parties and Candidates
AP Election 2019: Atmakur Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | MEKAPATI GOUTHAM REDDY | 92758 | 53.22 | |
| TDP | BOLLINENI KRISHNAIAH | 70482 | 40.44 | |
| JSP | 0 | 0.00 | ||
| BJP | ANJANEYA REDDY KARNATI | 2314 | 1.33 | |
| Total No. Of Voters | 209051 | |||
| Turnout | 174307 | |||
| Majority | 22276 | |||
| Winner | YSRCP |
2024 Atmakur Election Parties and Candidates
AP Election 2024: Atmakur Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Mekapati Vikram Reddy | 83,589 | 45.70 | |
| TDP | Anam Ramanarayana Reddy | 91,165 | 49.85 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,08,990 | |||
| Turnout | 1,82,893 | |||
| Majority | 7,576 | |||
| Winner | TDP |
