To watch more updates and public talk about Andhra Pradesh elections go to
2019 Udayagiri Election Parties and Candidates
AP Election 2019: Udayagiri Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | MEKAPATI CHANDRA SEKHAR REDDY | 106487 | 57.31 | |
| TDP | BOLLINENI VENKATA RAMARAO | 69959 | 37.65 | |
| JSP | 0 | 0.00 | ||
| BJP | GUNDLAPALLI BHARATH KUMAR | 3102 | 1.67 | |
| Total No. Of Voters | 231202 | |||
| Turnout | 185820 | |||
| Majority | 36528 | |||
| Winner | YSRCP |
2024 Udayagiri Election Parties and Candidates
AP Election 2024: Udayagiri Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Mekapati Rajagopal Reddy | 91,916 | 45.75 | |
| TDP | Kakarla Suresh | 1,01,537 | 50.54 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,31,202 | |||
| Turnout | 2,00,892 | |||
| Majority | 11,000 | |||
| Winner | TDP |
