 
To watch more updates and public talk about Andhra Pradesh elections go to  
 
2019 Mydukur Election Parties and Candidates
AP Election 2019: Mydukur Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | Raghurami Reddy Settipally | 94849 | 56.03 | |
| TDP | Putta Sudhakar Yadav | 65505 | 38.69 | |
| JSP | Panditi Malhotra | 1824 | 1.08 | |
| BJP | B P Venkata Pratap Reddy | 986 | 0.58 | |
| Total No. Of Voters | 208194 | |||
| Turnout | 169289 | |||
| Majority | 29344 | |||
| Winner | YSRCP | 
2024 Mydukur Election Parties and Candidates
AP Election 2024: Mydukur Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % | 
|---|---|---|---|---|
| YSRCP | Settipalle Raghurami Reddy | 75,231 | 41.62 | |
| TDP | Putta Sudhakar Yadav | 96,181 | 53.22 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,07,957 | |||
| Turnout | 1,80,740 | |||
| Majority | 20,950 | |||
| Winner | TDP | 

 
 
 
 
 
 
 
 
 
 
 
 
 
