To watch more updates and public talk about Andhra Pradesh elections go to
2019 Pattikonda Election Parties and Candidates
AP Election 2019: Pattikonda Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | KANGATI SREEDEVI | 100981 | 59.83 | |
| TDP | K E SHYAM KUMAR | 58916 | 34.91 | |
| JSP | K L MURTHI | 2329 | 1.38 | |
| BJP | EEDIGA RANGA GOUD | 959 | 0.57 | |
| Total No. Of Voters | 206915 | |||
| Turnout | 168788 | |||
| Majority | 42065 | |||
| Winner | YSRCP |
2024 Pattikonda Election Parties and Candidates
AP Election 2024: Pattikonda Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Kangati Sreedevi | 84,638 | 44.17 | |
| TDP | K. E. Shyam Babu | 98,849 | 51.58 | |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,06,538 | |||
| Turnout | 1,91,631 | |||
| Majority | 14,211 | |||
| Winner | TDP |
