To watch more updates and public talk about Andhra Pradesh elections go to
2019 Adoni Election Parties and Candidates
AP Election 2019: Adoni Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Y. SAI PRASAD REDDY | 74109 | 47.11 | |
| TDP | KONKA MEENAKSHI NAIDU | 61790 | 39.28 | |
| JSP | N. MALLAPPA | 11898 | 7.56 | |
| BJP | KUNIGIRI NEELAKANTA | 3854 | 2.45 | |
| Total No. Of Voters | 240234 | |||
| Turnout | 157298 | |||
| Majority | 12319 | |||
| Winner | YSRCP |
2024 Adoni Election Parties and Candidates
AP Election 2024: Adoni Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Y. Sai Prasad Reddy | 71,765 | 40.74 | |
| TDP | ||||
| JSP | ||||
| BJP | P. V. Parthasarathi | 89,929 | 51.06 | |
| Total No. Of Voters | 2,40,234 | |||
| Turnout | 1,76,133 | |||
| Majority | 18,164 | |||
| Winner | BJP |
