To watch more updates and public talk about Andhra Pradesh elections go to
2019 Puthalapattu Election Parties and Candidates
AP Election 2019: Puthalapattu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | M. BABU | 103265 | 55.25 | |
| TDP | LALITHA KUMARI | 74102 | 39.64 | |
| JSP | 0 | 0.00 | ||
| BJP | BANU PRAKASH. L | 1084 | 0.58 | |
| Total No. Of Voters | 216240 | |||
| Turnout | 186918 | |||
| Majority | 29163 | |||
| Winner | YSRCP |
2024 Puthalapattu Election Parties and Candidates
AP Election 2024: Puthalapattu Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | M. Sunil Kumar | 86,503 | 44.36 | -10.89 |
| TDP | Dr. Kalikiri Murali Mohan | 1,02,137 | 52.37 | +12.73 |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 2,15,183 | |||
| Turnout | 1,95,018 | |||
| Majority | 15,634 | 8.02 | +7.49 | |
| Winner | TDP |
