To watch more updates and public talk about Andhra Pradesh elections go to
2019 Kuppam Election Parties and Candidates
AP Election 2019: Kuppam Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | Krishna Chandra Mouli | 69424 | 38.25 | |
| TDP | Nara Chandra Babu Naidu | 100146 | 55.18 | |
| JSP | Venkataramana Muddhineni | 1879 | 1.04 | |
| BJP | N.S. Thulasinath | 1139 | 0.63 | |
| Total No. Of Voters | 213329 | |||
| Turnout | 181499 | |||
| Majority | 30722 | |||
| Winner | TDP |
2024 Kuppam Election Parties and Candidates
AP Election 2024: Kuppam Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % | +/- % |
|---|---|---|---|---|
| YSRCP | K. R. J. Bharath | 73,923 | 36.35 | -1.90 |
| TDP | N. Chandrababu Naidu | 121,929 | 59.96 | +4.78 |
| JSP | ||||
| BJP | ||||
| Total No. Of Voters | 213,145 | |||
| Turnout | 2,03,367 | 89.88 | +4.81 | |
| Majority | 48,006 | 23.61 | ||
| Winner | TDP |
