To watch more updates and public talk about Andhra Pradesh elections go to
2019 Araku Lok Sabha Election Parties and Candidates
AP Election 2019: Araku Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % |
|---|---|---|---|
| YSRCP | Goddeti Madhavi | 562,190 | 52.14 |
| TDP | Kishore Chandra Deo | 338,101 | 31.36 |
| JSP | Gangulaiah Vampuru | 42,794 | 3.97 |
| BJP | K. K. V. V. V. Satyanarayana Reddy | 17,867 | 1.66 |
| INC | Shruti Devi Vyricherla | 17,730 | 1.64 |
| Turnout | 1074538 | ||
| Majority | 224,089 | ||
| Winner | YSRCP |
2024 Araku Lok Sabha Election Parties and Candidates
AP Election 2024: Araku Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
The seven Assembly segments of Araku Lok Sabha constituency are: Palakonda, Kurupam, Parvathipuram, Salur, Araku Valley, Paderu, Rampachodavaram
| Party | Candidate | Votes | % |
|---|---|---|---|
| YSRCP | Chetti Tanuja Rani | 4,77,005 | 40.96 |
| TDP | |||
| JSP | |||
| BJP | Kothapalli Geetha | 4,26,425 | 36.62 |
| INC | |||
| Turnout | 11,64,445 | 74.9 | |
| Majority | 50,580 | 4.34 | |
| Winner | YSRCP |
