To watch more updates and public talk about Andhra Pradesh elections go to
2019 Kakinada Lok Sabha Election Parties and Candidates
AP Election 2019: Kakinada Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
| Party | Candidate | Votes | % |
|---|---|---|---|
| YSRCP | Vanga Geetha | 537,630 | 43.47 |
| TDP | Chalamalasetti Sunil | 511,892 | 41.38 |
| JSP | Jyothula Venkateswara Rao | 132,648 | 10.72 |
| BJP | Yalla Venkata Rama Mohan Rao | 9,596 | 0.78 |
| INC | Mallipudi Sri Ramachandra Murthy (rambabu) | 8,640 | 0.70 |
| Turnout | 12,36,814 | ||
| Majority | 25,738 | ||
| Winner | YSRCP |
2024 Kakinada Lok Sabha Election Parties and Candidates
AP Election 2024: Kakinada Lok Sabha Candidates and Voters Details. Election results, participating parties and candidates, majority, and total voter polling percentage.
The seven Assembly segments of Kakinada Lok Sabha constituency are: Tuni, Prathipadu, Pithapuram, Kakinada Rural, Kakinada City, Peddapuram, Jaggampeta
| Party | Candidate | Votes | % |
|---|---|---|---|
| YSRCP | Chalamalasetti Sunil | 5,00,208 | |
| TDP | |||
| JSP | Uday Srinivas Tangella | 7,29,669 | |
| BJP | |||
| INC | M. M. Pallam Raju | 21,109 | |
| Turnout | |||
| Majority | 2,29,491 | ||
| Winner | JSP |
